RTJ Checkout vs Epos Now
How RTJ Checkout and Epos Now compare for UK hospitality, using each company's own published UK prices, checked on 23 October 2026. Where Epos Now doesn't publish something, the table says so.
The main difference
RTJ Checkout is till software only: it doesn't process card payments, so you keep your own card terminal and choose your card provider and its rates. Epos Now sells hardware bundles, currently promoted from £149 to £349 upfront, paired with a 12-month payments, care and support subscription from £54 per month. It doesn't publish a standalone software price or card processing percentage. Its hospitality system includes table plans, Order & Pay, offline mode and a kitchen display from £19 per month (software only), and it says it works with other payment providers and on iPad, Android, Mac and PC.
| Feature | RTJ Checkout | Epos Now |
|---|---|---|
| Monthly software price | Software Only free; Standalone Till £5, Till + Monitors £15, Till + Monitors + Mobile £25 | Not published as a standalone price. The discounted Complete Solution bundle requires a 12-month payments, care and support subscription 'starting at £54 per month'Third-party UK reviews quote varying figures (e.g. Business Expert 2026: £54/month mandatory subscription, https://www.businessexpert.co.uk/payment-processing/epos-now-review/), but none are official. VAT status not stated source |
| Free tier | Yes: Software Only (up to 20 menu items) | Not published (no free plan found) source |
| In-person card fee | None from RTJ: use your own card terminal, at its provider’s rates | Not published as a percentage. Epos Now Payments has 'one flat rate' for Visa, Mastercard, Diners and Discover, with Amex, JCB and UnionPay opt-in at a second fixed rateBusiness Expert (third party, 2026) quotes a 1.5% integrated card rate; not confirmed by Epos Now source |
| Must use their card processing | No: works alongside any card terminal | No: 'We've also integrated with every major payment provider', so you can choose one and negotiate your own fees source |
| Card reader | Use the one you have, from any provider | Not published separately; an 'Air' card terminal is included in bundles source |
| Till hardware | Your own Windows PC or Mac, or a till RTJ supplies | Bundles shown as promotions: Complete Solution 'WAS £849, NOW FROM £299' (Countertop 2, Air card terminal, receipt printer); other banners show from £149, £225, £275 (Countertop) and £349 (Duo Countertop). Other hardware: quote onlyThe banners conflict and have countdown timers; VAT status not stated. Treat as promotional source |
| Contract | Monthly, no long contract | Discounted bundle requires a 12-month payments, care and support subscription. No other minimum term or cancellation terms published source |
| Kitchen display | Kitchen and Bar & Coffee screens included with Till + Monitors (£15/month) | Software only £19/month; screen + software £49/month with no upfront cost; Complete (screen, software, accidental damage cover) from £199 upfront + £29/monthVAT status and term not stated source |
| Table plan | Standalone Till and above (£1/month add-on on Software Only) | Yes: visual table layout showing availability and the assigned staff member; OpenTable integration source |
| Split bills | Yes, by person or by item, on every till package | Not published (only 'Epos Now Bill Pay' is mentioned) source |
| Tips | Card tips, Standalone Till and above | Through third-party apps such as GratefulNative tipping not described source |
| QR table ordering | £15/month add-on on every till package; customers pay at the till | Order & Pay (delivery, collection and table ordering); guests can order and pay from their phones via QR code. Price not published source |
| Offline mode | The till keeps working without internet; kitchen screens on other devices, phones and QR ordering need a connection | Yes: offline mode, plus offline and 4G modes for card payments source |
| Allergens on menu items | The 14 UK allergens and dietary labels, Standalone Till and above | Not published source |
| Reports | Cash Up on every till; website Reports £2/month, included from Till + Monitors | Real-time sales, margin and trend reports on any device; export to Sage, Xero, QuickBooks source |
| Staff logins / permissions | Staff and Admin logins with PINs (up to 3 Admins on Software Only and Standalone Till) | Not published in detail (multi-site staff groups mentioned) source |
| Runs on your own computer | Yes: Windows and Mac | Software described as 'compatible with iPad, Android, Mac and PC'; the Micro package lets you use your own deviceNo detail on whether that means a native app or browser access source |
| Payout timing | Not applicable: your card provider pays you | Not published source |
Prices and features change. Check Epos Now's own website before deciding. Spotted something out of date? Tell us and we'll correct it. Prices are as published; VAT is shown where the provider states it.
Talk to Riley
Questions, a demo or a setup visit? Message on WhatsApp or email, and you'll hear back from the person who builds the till.
Message us on WhatsAppOr email riley@rtjcheckout.com, or ask for a call back.